Community Care Live 2011 is lively exhibition floor will allow you to meet exhibitors, including local authorities, private and voluntary sector providers and key social care bodies. Come and network with colleagues, make new contacts with providers and be exposed to a huge range of job and training opportunities to further your career!
BACK TO HOMEPAGE
View the current list of exhibitors:
Select a category:
| STAND NO. | EXHIBITOR |
|---|---|
| 6 | Cascade Care |
| 6 | Cascade Care |
| 6 | Cascade Care |
| 6 | Cascade Care |
| 7 | Moving on Care Management Ltd |
| 7 | Moving on Care Management Ltd |
| 7 | Moving on Care Management Ltd |
| 7 | Moving on Care Management Ltd |
| 7 | Moving on Care Management Ltd |
| 7 | Moving on Care Management Ltd |
| 7 | Moving on Care Management Ltd |
| 8 | Jessica Kingsley Publishers |
| 8 | Jessica Kingsley Publishers |
| 8 | Jessica Kingsley Publishers |
| 8 | Jessica Kingsley Publishers |
| 8 | Jessica Kingsley Publishers |
| 8 | Jessica Kingsley Publishers |
| 8 | Jessica Kingsley Publishers |
| 9 | Jessica Kingsley Publishers* |
| 9 | Jessica Kingsley Publishers* |
| 9 | Jessica Kingsley Publishers* |
| 9 | Jessica Kingsley Publishers* |
| 9 | Jessica Kingsley Publishers* |
| 9 | Jessica Kingsley Publishers* |
| 9 | Jessica Kingsley Publishers* |
| 10 | Terapia |
| 10 | Terapia |
| 10 | Terapia |
| 11 | Parkinsons UK |
| 12 | Trident Reach The People Charity |
| 12 | Trident Reach The People Charity |
| 12 | Trident Reach The People Charity |
| 12 | Trident Reach The People Charity |
| 12 | Trident Reach The People Charity |
| 12 | Trident Reach The People Charity |
| 12 | Trident Reach The People Charity |
| 12 | Trident Reach The People Charity |
| 13 | Cintre |
| 13 | Cintre |
| 13 | Cintre |
| 13 | Cintre |
| 13 | Cintre |
| 14 | Halliwell Homes |
| 14 | Halliwell Homes |
| 14 | Halliwell Homes |
| 15 | The Fire Fighters Charity |
| 15 | The Fire Fighters Charity |
| 15 | The Fire Fighters Charity |
| 16 | General Social Care Council |
| 17 | Kirwin Maclean Associates, Ltd |
| 18 | Kirwin Maclean Associates, Ltd* |
| 19 | General Social Care Council* |
| 20 | Brookdale Care |
| 20 | Brookdale Care |
| 20 | Brookdale Care |
| 20 | Brookdale Care |
| 20 | Brookdale Care |
| 20 | Brookdale Care |
| 21 | Brookdale Care* |
| 21 | Brookdale Care* |
| 21 | Brookdale Care* |
| 21 | Brookdale Care* |
| 21 | Brookdale Care* |
| 21 | Brookdale Care* |
| 24 | Park Royal College |
| 25 | Medacs |
| 27 | HCL Social Care |
| 28 | Voyage |
| 29 | Voyage* |
| 31 | Lifetime Training |
| 33 | National End of Life Care Programme |
| 33 | National End of Life Care Programme |
| 33 | National End of Life Care Programme |
| 33 | National End of Life Care Programme |
| 33 | National End of Life Care Programme |
| 33 | National End of Life Care Programme |
| 33 | National End of Life Care Programme |
| 34 | The National Autistic Society |
| 34 | The National Autistic Society |
| 34 | The National Autistic Society |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 35 | Randstad Care |
| 36 | Randstad Care* |
| 36 | Randstad Care* |
| 36 | Randstad Care* |
| 36 | Randstad Care* |
| 36 | Randstad Care* |
| 36 | Randstad Care* |
| 36 | Randstad Care* |
| 36 | Randstad Care* |
| 36 | Randstad Care* |
| 37 | The Centre for Child Mental Health |
| 38 | Winston Churchill Memorial Trust |
| 39 | ARC |
| 40 | Readlee Ltd |
| 40 | Readlee Ltd |
| 40 | Readlee Ltd |
| 40 | Readlee Ltd |
| 40 | Readlee Ltd |
| 40 | Readlee Ltd |
| 40 | Readlee Ltd |
| 40 | Readlee Ltd |
| 40 | Readlee Ltd |
| 41 | Council for awards in Care, Health & Education (CACHE) |
| 42 | Tracscare |
| 42 | Tracscare |
| 42 | Tracscare |
| 42 | Tracscare |
| 43 | National Skills Academy |
| 44 | Eden Brown |
| 45 | Research in practice and Research in Practice for Adults |
| 46 | PRICE Training |
| 46 | PRICE Training |
| 46 | PRICE Training |
| 46 | PRICE Training |
| 46 | PRICE Training |
| 47 | Sanctuary Personnel |
| 48 | University of Greenwich, School of Health and Social Care |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 56 | Community ID |
| 57 | NSPCC |
| 58 | NSPCC* |
| 59 | Next Step Care Management Ltd |
| 60 | Community Care Inform |
| 61 | Community Care Inform* |
| 62 | Hackney Council |
| 62 | Hackney Council |
| 62 | Hackney Council |
| 62 | Hackney Council |
| 62 | Hackney Council |
| 63 | Hackney Council* |
| 63 | Hackney Council* |
| 63 | Hackney Council* |
| 63 | Hackney Council* |
| 63 | Hackney Council* |
| 64 | The Caldecott Foundation |
| 64 | The Caldecott Foundation |
| 65 | Penderels Trust |
| 65 | Penderels Trust |
| 65 | Penderels Trust |
| 65 | Penderels Trust |
| 65 | Penderels Trust |
| 65 | Penderels Trust |
| 66 | Credo Care |
| 67 | Ludlow Street Healthcare |
| 67 | Ludlow Street Healthcare |
| 67 | Ludlow Street Healthcare |
| 67 | Ludlow Street Healthcare |
| 67 | Ludlow Street Healthcare |
| 67 | Ludlow Street Healthcare |
| 67 | Ludlow Street Healthcare |
| 67 | Ludlow Street Healthcare |
| 68 | Community Care Advertising |
| 69 | BASW - The College of Social Work |
| 70 | Forward Vision - Royal Blind |
| 71 | BASW - The College of Social Work* |
| 72 | Surrey County Council |
| 72 | Surrey County Council |
| 72 | Surrey County Council |
| 72 | Surrey County Council |
| 73 | Surrey County Council* |
| 73 | Surrey County Council* |
| 73 | Surrey County Council* |
| 73 | Surrey County Council* |
| 74 | Croydon Council |
| 74 | Croydon Council |
| 74 | Croydon Council |
| 75 | Croydon Council* |
| 75 | Croydon Council* |
| 75 | Croydon Council* |
| 76 | Mencap |
| 76 | Mencap |
| 77 | Mencap* |
| 77 | Mencap* |
| 78 | RBI Conferences |
| 78a | Ecco Solutions Ltd |
| 79 | Camphill Village Trust |
| 79a | Dignify, Toynbee Hall |
| 80 | Palgrave Macmillan |
| 80a | Turn 2 Us |
| 81 | Acorn Homes (Kent) Ltd |
| 82 | Richardson Partnership for Care |
| 82 | Richardson Partnership for Care |
| 82 | Richardson Partnership for Care |
| 84 | Pulse |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 87 | Leonard Cheshire Disability |
| 88 | Social Care Institute for Excellence |
| 88 | Social Care Institute for Excellence |
| 88 | Social Care Institute for Excellence |
| 88 | Social Care Institute for Excellence |
| 88 | Social Care Institute for Excellence |
| 88 | Social Care Institute for Excellence |
| 88 | Social Care Institute for Excellence |
| 88 | Social Care Institute for Excellence |
| 89 | Social Care Institute for Excellence* |
| 89 | Social Care Institute for Excellence* |
| 89 | Social Care Institute for Excellence* |
| 89 | Social Care Institute for Excellence* |
| 89 | Social Care Institute for Excellence* |
| 89 | Social Care Institute for Excellence* |
| 89 | Social Care Institute for Excellence* |
| 89 | Social Care Institute for Excellence* |
| 93 | Skills for Care |
| 93 | Skills for Care |
| 93 | Skills for Care |
| 94 | Livability |
| 95 | Brathay Trust |
| 96 | Shaw Healthcare |
| 97 | Shaftsbury Young People |
| 98 | The College of Social Work |
| 98 | The College of Social Work |
| 99 | Essex County Council - Headline Event Sponsor |
| 100 | Essex County Council - Headline Event Sponsor* |
| 102 | University of Greenwich, School of Health |
| 103 | 12 College Place |
| 104 | Chatting Independently |
| 104 | Chatting Independently |
| 105 | The Open University |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 106 | Unison |
| 107 | Disability and Carers Service |
| 107 | Disability and Carers Service |
| 107 | Disability and Carers Service |
| 107 | Disability and Carers Service |
| 107 | Disability and Carers Service |
| 107 | Disability and Carers Service |
| 107 | Disability and Carers Service |
| 108 | Care Quality Commission |
| 109 | Care Quality Commission* |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 110 | Crisis Prevention Institute |
| 112 | Creative Employment Services Ltd |
| 113 | Community Care Conferences |







